To ease the cutting and rising work efficiency in pattern making of garments, we as a wholesaler, have superior quality Garment Pattern Cutter. It is majorly used in apparel marking and patterns, graphic design and packaging, apparel rhinestone design, etc. It is marked with many advanced features such as dual tool configuration for plotting and cutting and enhanced speed during perforation cutting. Our Garment Pattern Cutter has high adaptability to all operating environment and easy to use with its simple user menu.
Item | CE6000-120AP |
---|---|
CPU | 32-bit CPU |
Configuration | Grit rolling type |
Drive method | Digital servo drive |
Maximum cutting area (Guaranteed accuracy) | 1190 mm (W) x 50 m (L) (1190 mm (W) x 3 m (L))*1 |
Mountable roll media | Type: High grade fine roll paper for apparel patterns |
Width: Min. 594 mm, max. 1220 mm | |
Size: Max. outside-diameter 200 mm | |
Weight: Max. 20 kg | |
Core: Inside-diameter 3 inches | |
Number of push rollers | 5 rollers |
Maximum cutting speed | 600 mm/s (All directions) |
Setting of cutting speed | 1 to 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60 cm/s (When the Auto-paneling is used, max. 30 cm/s) |
Cutting force | 0.2 to 4.41 N (20 gf to 450 gf) in 38 steps |
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and type of media) |
Mechanical resolution | 0.005 mm |
Programmable resolution | GP-GL: 0.1 / 0.05 / 0.025 / 0.01 mm, HP-GL: 0.025 mm |
Repeatability | Max. 0.1 mm in plot up to 2 m *1 *2 |
Mountable number of tools | 2 tools (Cutting blade and Pen) |
Pen type | Oil-based ballpoint pen |
Interface | USB2.0 (High Speed), RS-232C |
Buffer memory | 2 MB |
Command sets | GP-GL / HP-GL emulation (Set by the menu) |
Display | Graphic type LCD (240dots x 128 dots), supports 10 languages |
Power source | 100 to 120, 200 to 240 V AC (Auto switch), 50 / 60 Hz |
Power consumption | Approx. 120 VA |
Operating environment (Guaranteed accuracy) | 10 to 30 C, 35 to 75 % R.H. (non-condensing) (18 to 28 C, 40 to 65 % R.H. (non-condensing)) |
External dimensions | Approx. 1575 mm (W) x 1200 mm (D) x 1250 mm (H) (including stand) |
Weight | Approx. 46 kg (including stand) |
Compatible OS *3 | Windows 10 / 8.1 / 8 / 7 / Vista |
Item | Q'ty | Description |
---|---|---|
Power cord | 1 | The type of cord varies by destination |
Cutting blade holder | 1 | PHP33-CB09N-HS for CB09UB series cutting blade |
Cutting blade | 1 | CB09UB, 0.9 mm dia. supersteel blade |
Manual cutter | 1 | Cutter to cut off media manually |
Ballpoint pen holder | 1 | PHP34-BALL for KB700 ballpoint pen |
Oil-based ballpoint pen | 1 | KB700-BK (black ink) |
Media guide | 1 | Media guide sheet |
Stand | 1 | Stand with basket (user assembly type) |
USB cable | 1 | USB cable, 2.9 m long |
CD-ROM | 1 | User manual (PDF format), Windows driver |
Manuals | 2 | Setup manual, Safety caution manual |
RIA ELECTRONICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |